Monroe Interior 1-3/8″ Hollow Core
Door Swing Configuration
Active Door Swing Configuration
Bypass Hardware & Track
Product Description:
Monroe Interior 1-3/8″ Hollow Core Door
$108.00 – $691.00
Additional information
Door configuration | Door Slab Only, Double Prehung Door, Single Prehung Door, Bypass Door (Includes Track & Hardware) |
---|---|
Stock availability | In-Store |
Door slab width | 18" Wide (1'/6"), 24" Wide (2'/0"), 28" Wide (2'/4"), 30" Wide (2'/6"), 32" Wide (2'/8"), 36" Wide( 3'/0") |
Single door width | 18" Wide (1'/6"), 24" Wide (2'/0"), 28" Wide (2'/4"), 30" Wide (2'/6"), 32" Wide (2'/8"), 36" Wide( 3'/0") |
Double door width | 36" Wide (3'/0"), 48" Wide (4'/0"), 56" Wide (4'/8"), 60" Wide (5'/0"), 64" Wide (5'/4"), 72" Wide( 6'/0") |
Bypass door width | 48" Wide (4'/0"), 56" Wide (4'/8"), 60" Wide (5'/0"), 64" Wide (5'/4"), 72" Wide (6'/0"), 96" Wide( 8'/0") |
Door slab height | 80" High (6'/8"), 96" High (8'/0") |
Single door height | 80" High (6'/8"), 96" High (8'/0") |
Double door height | 80" High (6'/8"), 96" High (8'/0") |
Bypass door height | 80" High (6'/8"), 96" High (8'/0") |
Double door closure | EZ-Latch, T-Astragal |
Single door swing | Left Hand, Right Hand |
Double door swing | Left Hand Active, Right Hand Active |
Jamb Size | 3-1/2" Wide, 4-5/8" Wide, 5-1/2" Wide, 6-9/16" Wide, 7-1/2" Wide |
Bypass bore prep | NA, No Prep, Standard Prep (2-1/8" Round Half Bore) |
Hinge Color | Bright Brass, Bronze, Chrome, Nickel, Matte Black |
Note: The sizes listed are “Door Sizes,” not the size of the rough opening. The physical interior door size is smaller than listed by 1/4” wide and 1/2” high.